VMS Professionals 16th Annual Conference
May 11-12, 2023
Building the Best: Teams, Tools and Talent
2023 Agenda
What You Missed at the 2023 VMS Professionals Conference
Thursday, May 11
8:00AM: Registration Registration and Continental Breakfast in Exhibitor Hall | 1:00PM: Breakout Sessions This interactive session will allow attendees to break into two groups to discuss effective scorecard meeting agendas and program compliance strategies used to maintain program integrity for all stakeholders. Effective Scorecard Meetings Program Compliance: Successful strategies for your stakeholders |
9:00AM: Keynote – Workforce Trends: What is the data telling us in 2023? Presented by George Anders, LinkedIn Watching workforce data helps navigate the uncertainty associated with people who, by definition, are unique and often unpredictable. In this session we will review LinkedIn data related to current trends in supply and demand by labor category, work from home impacts, compensation and other industry information. | 3:00PM: Best Practices In a return to our VMS Professionals roots, this session will offer the attendees an opportunity to discuss specific challenges and successes they are having in their programs with other attendees. This session is for VMS Professional member organizations only and no exhibitors or sponsors will attend. Return to work strategies Talent Retention Program Optimization Freelance Marketplaces |
10:30AM: Teams, Tools and Talent Successful contingent workforce strategies include knowledgeable program teams, utilization of various industry tools and unique ways to attract and retain talent. Hear from this group of VMS Professional members on how they address each of these important variables. Teams: Scott Farley, Northern Trust Tools: Lauren Jerit, US Cellular Talent: Sherry Kurek, HCSC | 4:00PM: DEI Best Practices with United Airlines and Special Olympics Illinois Captain Jill Mills, Chief Pilot at United Airlines Daniel Smrokowski, Special Olympics |
12:00PM: Networking Lunch | 5:15PM-7:00PM: Networking Session Enjoy plentiful hors d’oeuvres, cocktails, and shared program experiences |
Friday, May 12
8:00AM: Registration and Continental Breakfast |
9:00AM: Legal Check-In: Combating the Legal and Legislative Issues Ahead Tiffany Fordyce and Jena Valdetero, Shareholders at Greenberg Traurig, LLP will discuss important legal and legislative updates affecting labor such as pay transparency, OT compliance and EEOC compliance as well as privacy law related to use of AI technologies. This will be an interactive session with opportunity for Q&A. |
11:00AM: Closing Session: If I Ruled the World (Contingent Labor World, That Is) Many of our members have been in this industry for a long time and learned from experience. Hear from this team of experts some of their lessons learned and what changes they might make if they could build a program from scratch knowing what they know now. If they ruled the world! Eric Osterhout, Enbridge Todd Fierro-Randazzo, McDonald’s Jessica Jurica, CBRE Jeremy Kruse, CME |
12:00PM: Networking Lunch |
Venue
Convene Chicago – 333 North Green Street
Accommodations
A block of rooms has been reserved at The Hoxton Chicago. Group Access Code: VMSP
2023 Exhibitors:
Allegis Global Solutions | HireGenics |
Beeline | Jitjatjo |
DISYS | MyBasePay |
Guidant Global |
2023 Attendees:
Abbott Laboratories | Exelon |
Advocate Health | Gallagher |
AEP | |
Air Canada | Home Depot |
Allstate | Jones Lang LaSalle |
Baird | JP Morgan |
BCBSA | Kohler Co. |
BPM | |
Breakthru Beverage Group | Meta |
Caterpillar | McDonald's |
CBRE | Northern Trust |
CDW | Northwestern Mutual |
CME Group | NOVA Chemicals Corporation |
ConocoPhillips | Paramount |
Dearborn | SC Johnson |
Deloitte | Securian Financial |
Devon Energy | Southwest Airlines |
Discover | Stericycle |
DISH Network Corporation | United Airlines |
Dover | US Cellular |
ENBRIDGE |